















































































Property Attributes
- MLS#W7829788
- TypeSingle Family
- CountyHERNANDO
- CityHernando Beach
- AreaSpring Hl-Brksville-WeekiWachee-Hernando Bch
- NeighborhoodGulf Coast Ret
- Zip34607
- StyleRanch
- Year Built1974
- Taxes2608
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2022
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
THE WEAVER GROUP REALTY INC
Property Description
AE FLOOD ZONE. Just look at this 12,205 sq ft. lot with water on two sides. There's almost 200 feet of water frontage as well as a concrete seawall and direct access to the Gulf. What a fabulous location right at the crossing where great fishing can be found and just minutes to the Gulf of Mexico. Hook up to the dock after a day of fishing and prepare your catch for the grill at your fish-cleaning station while conversing with friends and family on the waterside open patio. The metal roof was just put on a year ago and the windows are updated as well. The interior has been freshly painted and features 4 Bedrooms plus 2 full and 2 half baths. This home offers 2,022 sq ft of living space which is more than most single story homes in Hernando Beach. The Kitchen is open with a cool and crisp look and features stainless steel appliances. Located on the cul-de-sac, this home would be perfect for the dogs to run and the grandkids to play since the yard is fenced. If location and size are important to you, this could be your new home.
Price History | |
---|---|
1/12/2021 | Listed $490,000 |
General Features
Additional Water Information | Direct Gulf Access |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Fishing, Park, Public Boat Ramp, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Storage |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), L Dining |
Levels | One |
MLS Area | 34607-Spring Hl/Brksville/WeekiWachee/Hernando Bch |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Enclosed, Rear Porch |
Property Description | Walk-Up |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | GULF COAST RET |
Terms | Cash, Conventional, Trade, FHA, VA Loan |
Township | 23S |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected, Water Connected |
View | Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | DESOTA BAY-CHEEKS CREEK-GULF |
Waterfront Features | Canal - Saltwater |
Year Built | 1974 |
Zoning | R1B |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 2022.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2814.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 21x23 |
Lot Dimensions | Irregular |
Lot Features | Cul-De-Sac, FloodZone, In County, Irregular Lot, Near Marina, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12205 |
Water Extras | Dock - Open, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 195 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 195 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool