

































Property Attributes
- MLS#W7829728
- TypeSingle Family
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodSpring Hill
- Zip34608
- StyleSingle Family Residence
- Year Built1986
- Taxes2064
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2041
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
HOMETRUST REALTY GROUP
Property Description
Looking for a great Move in Ready, clean Home? look no further!This Home is great for Entertaining and enjoying Florida living! this home is spacious throughout with an open layout great size rooms,wet bar,Large Living Room for entertaining with Open Kitchen so you don't miss out on conversations while entertaining.This home has a New Roof,New Laminate Floors,Fully fenced in with vinyl fencing for complete privacy.The pool area is great for entertaining with screened enclosure and under roof area to Hide from our Florida sun.Call today and take a tour of this great opportunity.( Please call or text Cari for information and all showing instructions!)
Elementary School | Middle School | High School |
---|---|---|
J.D. Floyd Elementary School | Fox Chapel Middle School | Frank W Springstead High School |
Price History | |
---|---|
1/12/2021 | Listed $280,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Construction Materials | Concrete |
Cooling | Central Air |
Elementary School | J.D. Floyd Elementary School |
Exterior Features | Fenced |
Facing Direction | North |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Frank W Springstead |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen |
Levels | One |
MLS Area | 34608 - Spring Hill/Brooksville |
Middle/Junior High School | Fox Chapel Middle School |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Enclosed, Front Porch, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SPRING HILL |
Terms | Cash, Conventional, FHA, Other |
Township | 23S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available |
View | City, Pool |
Year Built | 1986 |
Zoning | PDP |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Decorative |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 2041.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2041.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Dimensions | 100x125 |
Lot Features | Corner Lot |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12366 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool