














































Property Attributes
- MLS#W7829499
- TypePending
- CountyHERNANDO
- CitySpring Hill
- AreaSpring Hill-Brooksville
- NeighborhoodPreston Hollow
- Zip34609
- StyleFlorida
- Year Built2003
- Taxes1863
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2046
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
54 REALTY LLC
Property Description
Here is a rare find- original owners of this custom built home is ready to sell. Meticulously maintained and records available! This gorgeous home features 3 generous size bedrooms with 3 full bathrooms. Enjoy the evenings with space and privacy as the lanai around the pool is screened in and nothing behind the home except for fields. Kitchen appliances are all installed in 2020 and include warranties.
Elementary School | Middle School | High School |
---|---|---|
Suncoast Elementary | Powell Middle | Frank W Springstead High School |
Price History | |
---|---|
12/31/2020 | Listed $325,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Formal Living Room Separate, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Suncoast Elementary |
Exterior Features | Rain Gutters |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Frank W Springstead |
Homestead | Yes |
Interior Features | Built in Features, Crown Molding, High Ceiling(s), In Wall Pest System, Other, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34609 - Spring Hill/Brooksville |
Middle/Junior High School | Powell Middle |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 21.67 |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PRESTON HOLLOW |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Water Connected |
View | Greenbelt, Trees/Woods |
Year Built | 2003 |
Zoning | RESI |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2046.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cul-De-Sac, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.51 |
Lot Size Square Feet | 22301 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool