


























































































Property Attributes
- MLS#W7829441
- TypeSingle Family
- CountyHERNANDO
- CityHernando Beach
- AreaSpring Hl-Brksville-WeekiWachee-Hernando Bch
- NeighborhoodHernando Beach
- Zip34607
- StyleFlorida
- Year Built1984
- Taxes7619
- Price$ 930,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KW REALTY ELITE PARTNERS
Property Description
Million-dollar sunset views and Direct access to the Gulf of Mexico! Located on the most desirable street in Hernando Beach, the meticulous current owners left no stone unturned in preparing this home for market - it is perfection! A spacious, three-level 'smart' residence with abundant windows grant waterfront views from nearly every room and soak in the natural light. This ideal floor plan makes maximum use of open space while offering privacy to the owner. The gourmet, state-of-the-art kitchen boasts Wolf and Sub Zero appliances, granite counters and custom wood cabinetry. Step onto your boat and be in the open waters of the gulf in minutes for fishing, snorkeling, playing! Fifty-foot floating dock with power and water plus your own private Boat Ramp. 'Smart Home' equipped with Lutron lighting and electronic shades throughout home; security system, fire+C02 alarm; 3 built-in Apple iPads for controlling smart home features and whole home Sonos/Bose music system. You'll love the 50' air-conditioned, glass enclosed lanai overlooking resort-style salt-water heated pool and spa, waterfall, LED lighting, cabana and captivating sunsets. Perfect time to enjoy your $100,000+ high-end theater room with 75'' 4K TV and 9.2 Surround Sound, computer generated star ceiling, custom leather seating and leather padded door. Additional features: gorgeous Venetian plaster walls, Ephesus brushed marble travertine flooring, wood burning fireplace, bamboo flooring in bedrooms, Carrier Infinity HVAC with dehumidifying+UV Anti-Bacterial Feature, water filtration system. Call NOW to see in person!
Elementary School | Middle School | High School |
---|---|---|
Westside Elementary-HN | Fox Chapel Middle School | Weeki Wachee High School |
Price History | |
---|---|
12/30/2020 | Listed $930,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Water Filtration System, Wine Refrigerator |
Architectural Style | Florida |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Community Boat Ramp, Fishing, Public Boat Ramp, Water Access, Waterfront |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Westside Elementary-HN |
Exterior Features | Fenced, French Doors, Lighting, Outdoor Shower, Rain Gutters, Shade Shutter(s), Sliding Doors, Storage |
Facing Direction | East |
Flooring | Bamboo, Carpet, Ceramic Tile, Travertine |
Heating | Central, Heat Pump |
High School | Weeki Wachee High School |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 34607-Spring Hl/Brksville/WeekiWachee/Hernando Bch |
Middle/Junior High School | Fox Chapel Middle School |
Minimum Lease Period | No Minimum |
Other Structures | Cabana, Storage |
Parking Features | Covered, Tandem |
Patio/Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HERNANDO BEACH |
Terms | Cash, Conventional, FHA |
Township | 23S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Public |
View | Water |
Water Access Type | Canal - Saltwater, Gulf/Ocean |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1984 |
Zoning | R1B |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3300.00 |
Total Bedrooms | 5 |
Window Features | Shades |
Exterior Features
Building Area Total | 5506.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Flood Insurance Required, FloodZone, In County, Near Marina, Street Dead-End, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7708 |
Spa | Yes |
Water Extras | Boat Ramp - Private, Dock - Open, Dock - Wood, Dock w/Electric, Dock w/Water Supply, No Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 77 |
Water View | Canal, Gulf/Ocean - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 77 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool