



















































Property Attributes
- MLS#T3297737
- TypePending
- CountyHERNANDO
- CityBrooksville
- AreaBrooksville-Masaryktown-Spring Hill
- NeighborhoodSpringwood Estate
- Zip34604
- StyleRanch
- Year Built1989
- Taxes322
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
OFFERPAD BROKERAGE
Data Source:
Stellar MLS
Property Description
MULTIPLE OFFERS PLEASE BRING HIGHEST AND BEST BY MONDAY 9PM. Don't miss out on this fantastic updated home! Beautiful open kitchen with farmhouse touches. Dark laminate flooring throughout the main living space. Large family room with fireplace for those family nights. Almost an acre of fenced yard. There is a large patio in the screen and two patios outside for the BBQ and sunning. The master bedroom is huge with french doors, and the split plan makes this the perfect home for a large family. The home is a 3 minute drive to Rt 589. Shopping with in 2-3 miles makes this property convenient. Make this a must see on your list.
Price History | |
---|---|
3/26/2021 | Listed $370,900 |
3/29/2021 | 4% - $359,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Lighting, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
Minimum Lease Period | No Minimum |
Number Of Pets | 5 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | none |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SPRINGWOOD ESTATE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23S |
Utilities | Cable Connected, Electricity Connected, Phone Available, Water Connected |
View | Garden, Pool |
Year Built | 1989 |
Zoning | R |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 2489.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Dimensions | 115x350 |
Lot Features | Cleared, Level/Flat |
Lot Size Acres | 0.92 |
Lot Size Square Feet | 40250 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool